
American Express raises earnings outlook
American Express (NYSE: AXP) reported a 9% year-over-year increase in third-quarter 2026 revenue to $20.06 billion on October 23.
American Express Q3 2026 earnings
| Metric | Actual | Estimate |
|---|---|---|
| Revenue | $20.06 billion | $20.12 billion |
| Revenue growth | 9% YoY | — |
| GAAP net income | $3.71 billion | — |
| GAAP EPS | $5.42 | — |
| Adjusted EPS | $4.68 | Approx. $4.50 |
| Card Member spending | $454 billion | — |
| FY2026 adjusted EPS guidance | $17.60–$17.90 | — |
| FY2026 GAAP EPS guidance | $18.30–$18.60 | — |


Comments