
SpaceX revenue surges 161% as AI business expands
SpaceX (SPCX) reported third-quarter 2026 revenue of $14.6 billion and GAAP net income of $4.4 billion on October 20.
SpaceX Q3 2026 earnings
| Financial metric | Actual | Market estimate |
|---|---|---|
| Revenue | $14.6 billion | $12.72 billion |
| Revenue growth | +161% YoY | — |
| Net income (GAAP) | $4.4 billion | $1.57 billion |
| Prior-year net loss | $1.1 billion | — |
| Operating income | $2.8 billion | — |
| Adjusted EBITDA | $8.8 billion | Approximately $6.4 billion |
| Super Intelligence revenue | $7.6 billion | — |
| Super Intelligence revenue growth | +830% YoY | — |
| Connectivity revenue growth | +69% YoY | — |
| GAAP diluted EPS | Not verified | — |
| Adjusted EPS | Not verified | — |
| FY2026 numerical guidance | Not verified | — |
| Post-earnings stock reaction | Precise change not verified | — |


Comments